Subsistence Rates
Pursuant to the Memorandum of Agreement Re: Annual Provincial Subsistence Review, the following Subsistence Allowances shall apply effective May 5, 2024.
Sub rates for current projects remain the same until completion of those projects, except for those projects in Athabasca, Edson and Peace River.
Alberta-Wide | $150.00 | Grande Cache | $160.00 |
Athabasca | $170.00 | Grande Prairie | $205.00 |
Bonnyville | $180.00 | Hanna | $185.00 |
Camrose | $185.00 | Hardisty/Wainwright | $170.00 |
Canmore/Exshaw | $195.00 | High Level | $185.00 |
Caroline | $125.00 | Hinton | $160.00 |
Cold Lake | $165.00 | Lloydminster | $180.00 |
Drumheller | $180.00 | Medicine Hat | $170.00 |
Edson | $175.00 | Peace River | $185.00 |
Vermillion | $180.00 | Pincher Creek/Waterton | $160.00 |
Valleyview | $165.00 | Red Deer | $165.00 |
Forestburg | $130.00 | Rocky Mountain House | $190.00 |
Fox Creek | $170.00 | Stettler | $190.00 |
Fort McMurray | $200.00 | Swan Hills | $150.00 |
Wabasca | $200.00 | Whitecourt | $155.00 |
Lethbridge | $185.00 |
*Calgary – $180.00
*Edmonton – $180.00
Alberta Wide – $150
The Subsistence Allowances for Calgary and Edmonton are only applicable upon Client/Contractor/Local Union agreement for a specific job.
Non-Industrial rates for some trades may vary from these rates. Please refer to the specific collective agreement for that trade.